VisitUs Sub-Processors
Last updated: 1st February 2025
VisitUs uses third-party sub-processors to handle personal data on behalf of its customers, as outlined in their Data Processing Schedule. These sub- processors are reviewed annually for compliance. VisitUs requires sub-processors to implement adequate security measures to protect personal data.
The list provided includes sub-processors for VisitUs ’general services. Data processing occurs for the duration of service usage and retention periods specified in the Terms and Conditions. Additional security details for sub-processors are available through external links.
| Sub-processor | Applicable Cloud Products | Nature and Purpose of Processing | Categories of Personal Data | Location of Processing | Security Measures |
|---|---|---|---|---|---|
| Microsoft Corporation (Azure) | All VisitUs Cloud Products | Cloud hosting provider | Personal data (Name, Phone, Email) in user accounts and stored files | Australia, USA, Europe | Microsoft Trust Center |
| Microsoft Corporation (MS Teams) | All VisitUs Cloud Products | Customer Notifications | Personal data in user accounts and stored files | USA, Australia, Netherlands | Microsoft Trust Center |
| Amazon Web Services | All VisitUs image and documents | Cloud hosting provider | Personal data in user accounts and stored files | Australia, USA, Europe | AWS Compliance Programs |
| Vonage America, LLC | All VisitUs Cloud Products | SMS Notifications | Personal data in text communications | Australia, USA, Europe | Security & Trust |
| Cloudflare, Ltd. | All VisitUs Cloud Products | Web Protection and CDN | Personal data in web traffic | Global | Certifications and Compliance Resources |
| Slack | All VisitUs Cloud Products | Customer Notifications | Personal data in user accounts and stored files | USA | Security Practices |
| Mailchimp | VisitUs Marketing | Product notifications and video sharing via email | Personal data in communications | Australia | Mailchimp Security |
| Zapier | VisitUs SaaS platform | API Integration | Personal data in third-party integrations | Australia, USA, Europe | Zapier Trust Centre |
| Google Analytics | VisitUs public website and SaaS platform | Website trending and analytics | Customer IP, device/browser info, first-party cookies | Global | Google Data Protection |
| Auth0 | VisitUs Customer Identity & Access Management | Authentication provider | Customer email and authentication credentials | Australia, USA, Europe | Auth0 Security Centre |
Appendix A – Supplier Management
The review of sub-processors is included in broader supplier management reviews and third-party security assessments. VisitUs follows a structured assessment process for evaluating external providers.